Rank | Team | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 6210 | VenonBots | 10 | 98 | 115 | 6 |
2 | 3708 | Optimus | 10 | 83 | 60 | 6 |
3 | 6272 | Prime | 8 | 37 | 60 | 6 |
4 | 6330 | Sleipnir | 7 | 74 | 65 | 6 |
5 | 5815 | South Austin Robotics | 7 | 69 | 55 | 6 |
6 | 4546 | SnakeByte | 7 | 62 | 105 | 6 |
7 | 6209 | Venom | 7 | 52 | 101 | 6 |
8 | 5779 | Nubes in Robotics | 6 | 134 | 101 | 6 |
9 | 4545 | ViperBots | 6 | 125 | 105 | 6 |
10 | 4847 | That Robot | 5 | 100 | 105 | 6 |
11 | 6848 | Cuttlefish | 3 | 23 | 115 | 6 |
12 | 5809 | Yobo | 3 | 4 | 3 | 6 |
13 | 6299 | QuadX | 2 | 27 | 10 | 6 |
14 | 4027 | Blood, Swat, Gears | 1 | 2 | 1 | 6 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awared to the team.